Eaton Vickers Piston Pump PVE Pumps Ahumahi
Diwhakanekehanga, Tere, a Te pehanga Rangongo | ||||||
Model Waehere | Diwhakanekehangacm3/r (in3/r) Hekau Whakamutunga Puma Uwhi Whakamutunga Puma | Whakatauria Whakauru Spipi (Kei te 0 psig Kouru) | Mōrahi Pressurepae (psi) | |||
Hekau Whakamutunga Uwhi Whakamutunga | ||||||
PVE12 | 25 (1.54) | — | 3000 | 207 (3000) | — | |
PVE19 | 41 (2.50) | — | 2400 | 207 (3000) | — | |
PVE21 | 45 (2.75) | — | 2400 | 186 (2700) | — | |
PVE41-25V40M (pūkoro) | 41 (2.50) 40 (2.44) | 2400 | 207 (3000) | 207 | (3000) | |
PVE41-25V45M (pūkoro) | 41 (2.50) 45 (2.75) | 2400 | 207 (3000) | 207 | (3000) | |
PVE41-25V55M (pūkoro) | 41 (2.50) 55 (3.36) | 2400 | 207 (3000) | 207 | (3000) | |
PVE41-25V67M (pūkoro) | 41 (2.50) 67 (4.09) | 2400 | 207 (3000) | 207 | (3000) | |
PVE45-25V40M (pūkoro) | 45 (2.75) 40 (2.44) | 2400 | 186 (2700) | 207 | (3000) | |
PVE45-25V45M (pūkoro) | 45 (2.75) 45 (2.75) | 2400 | 186 (2700) | 207 | (3000) | |
PVE45-25V55M (pūkoro) | 45 (2.75) 55 (3.36) | 2400 | 186 (2700) | 207 | (3000) | |
PVE45-25V67M (pūkoro) | 45 (2.75) 67 (4.09) | 2400 | 186 (2700) | 207 | (3000) | |
PVE41-25V40I (wau) | 41 (2.50) 40 (2.44) | 1800 | 207 (3000) | 172 | (2500) | |
PVE41-25V45I (wau) | 41 (2.50) 45 (2.75) | 1800 | 207 (3000) | 172 | (2500) | |
PVE41-25V55I (wau) | 41 (2.50) 55 (3.36) | 1800 | 207 (3000) | 172 | (2500) | |
PVE41-25V67I (wau) | 41 (2.50) 67 (4.09) | 1800 | 207 (3000) | 172 | (2500) |
** Raina, papu displacement taurangi
** E toru nga rahi o te nekehanga
** He rereke te nekehanga i runga i nga mana o te pehanga/rere
** Ko nga mana whakahaere mo te ngawari o te whakahaere
** E waatea ana te taraiwa i runga i te PVE 19/21
** Kei te waatea hoki te kete papu whakauru ahurei
PVE Integrated Pump
Kei te waatea ano tetahi kete papu whakauru motuhake. Kei roto i tenei kete he 72, 79 l/min ranei (19, 21 USgpm ranei i te 1800 r/min) PVE papu piston me te papu 25V i roto i te kohao kotahi, rua nga waahanga kawe kawe. .Ka whakamahia tenei kete kiato i roto i te maha o nga momo ara iahiko me nga whakaritenga rere rereke me te rereke.Ko te hua he iti ake nga utu kua whakauruhia na te mea kotahi anake te papa whakaurunga me te raina urunga e hiahiatia ana mo nga papua motuhake e rua.
I te mea he kaihanga mohio mo nga Pump Hydraulic kanorau, kei te tipu haere matou puta noa i te ao, kei te koa matou ki te whakapuaki i nga urupare pai kua riro mai i a maatau mai i nga kaihoko makona puta noa i te ao.Kua toa a maatau hua mo o raatau kounga teitei me te mahi.Ko nga arotake pai e whakaatu ana i te whakawhirinaki me te makona o nga kaihoko i muri i to hokonga.
Hono atu ki o taatau kaihoko me te wheako i te hiranga e wehe ana i a maatau.Ko to whirinaki ko to matou hihiri me te tumanako kia nui ake o tumanako me o maatau otinga papu waipēhi POOCCA.