Kawasaki K3V K5V Piston Pump
Kawasaki Piston Pump K3V Series:K3V63,K3V112,K3V140,K3V280
Rahi | 63 | 112 | 140 | 280 | |
Huringa (cm3) | 63 | 112 | 140 | 280 | |
Pēhanga (MPa) | 1 Whakatauria | 34.3 | |||
Te tihi | 39.2 | ||||
Tere(min-1) | 2 Max.mo te whakamaarama whaiaro | 2,650 | 2,360 | 2,150 | (2,000) |
3 Max. | 3,250 | 2,700 | 2,500 | 2,000 | |
Max.taipana whakauru o te papu tandem (N·m) | 343 | 588 | 1,120 | 1,950 | |
Max.taipana whakauru o te papu taputapu piri me te PTO (N·m) | 125 | 294 | |||
Papatipu(kg) | Takitahi | 48 | 68 | 86 | 140 |
Tandem | 81 | 125 | 160 | 270 | |
Wai waikura | Momo | 5 Antiwear wai waipēhi | |||
Awhe pāmahana hinu | -20 ~ +95 .C | ||||
Awhe pokey hinu | 10 ~ 1,000 mm2/S (cSt) | ||||
Tātari | Raina momi | 80 ~ 150 mata | |||
Raina whakahoki | te ingoa 10 micron mita |
Kawasaki Piston Pump K5V Series:K5V80,K5V140,K5V200
Rahi | 80 | 140 | 200 | |
Huringa (cm3) | 80 | 140 | 200 | |
Pēhanga (MPa) | 1 Whakatauria | 34.3 | ||
Te tihi | 39.2 | |||
Tere(min-1) | 2 Max.mo te whakamaarama whaiaro | 2,460 | 2,160 | (2,200) |
3 Max. | 3,000 | 2,500 | 2,200 | |
Max.taipana whakauru o te papu tandem (N·m) | 529 | 843 | 1,120 | |
Max.taipana whakauru o te papu taputapu piri me te PTO (N·m) | 125 | 294 | ||
Papatipu(kg) | Takitahi | 48 | 68 | 86 |
Tandem | 81 | 125 | 160 | |
Wai waikura | Momo | 5 Antiwear wai waipēhi | ||
Awhe pāmahana hinu | -20 ~ +95 .C | |||
Awhe pokey hinu | 10 ~ 1,000 mm2/S (cSt) | |||
Tātari | Raina momi | 80 ~ 150 mata | ||
Raina whakahoki | te ingoa 10 micron mita |
Ko Poocca Hydraulics (Shenzhen) Co., Ltd. i whakapumautia i te tau 1997. He hinonga ratonga waipēhi matawhānui e whakakotahi ana i te R&D, te hangahanga, te tiaki me te hoko o nga papu waipēhi, nga motuka, nga maataki me nga taputapu.He wheako nui ki te whakarato i te tuku hiko me nga otinga taraiwa ki nga kaiwhakamahi punaha hydraulic puta noa i te ao.
I muri i nga tekau tau o te whakawhanake tonu me te mahi hou i roto i te ahumahi waipēhi, ka paingia a Poocca Hydraulics e nga kaihanga i roto i nga rohe maha i te kainga, i waho hoki, a kua whakapumautia ano he hononga umanga pakari.
I te mea he kaihanga mohio mo nga Pump Hydraulic kanorau, kei te tipu haere matou puta noa i te ao, kei te koa matou ki te whakapuaki i nga urupare pai kua riro mai i a maatau mai i nga kaihoko makona puta noa i te ao.Kua toa a maatau hua mo o raatau kounga teitei me te mahi.Ko nga arotake pai e whakaatu ana i te whakawhirinaki me te makona o nga kaihoko i muri i to hokonga.
Hono atu ki o taatau kaihoko me te wheako i te hiranga e wehe ana i a maatau.Ko to whirinaki ko to matou hihiri me te tumanako kia nui ake o tumanako me o maatau otinga papu waipēhi POOCCA.